<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Zoetrope Productions</title>
	<atom:link href="http://digitalzoetrope.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalzoetrope.com</link>
	<description>Video Production company in Melbourne, Florida that specializes in TV commercials, website design, and radio commercials.</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DZ Shoots new Lexus of Melbourne TV spot on Canon 60D</title>
		<link>http://digitalzoetrope.com/2012/02/dz-shoots-new-lexus-of-melbourne-tv-spot-on-canon-60d/</link>
		<comments>http://digitalzoetrope.com/2012/02/dz-shoots-new-lexus-of-melbourne-tv-spot-on-canon-60d/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:45:53 +0000</pubDate>
		<dc:creator>digitalz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[canon 60d]]></category>
		<category><![CDATA[digital zoetrope]]></category>
		<category><![CDATA[digital zoetrope productions]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[lexus of melbourne]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[tv commercial]]></category>
		<category><![CDATA[tv spot]]></category>

		<guid isPermaLink="false">http://digitalzoetrope.com/?p=381</guid>
		<description><![CDATA[<p>Digital Zoetrope Productions shot this TV ad for Lexus of Melbourne entirely with our new Canon 60D DSLR rig. We primarily shot it with a Canon 18mm &#8211; 135mm f3.5 &#8211; 5.6 lens. The spot was edited by Automotive Ad Group.</p> <p>&#160;</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>Digital Zoetrope Productions shot this TV ad for Lexus of Melbourne entirely with our new Canon 60D DSLR rig. We primarily shot it with a Canon 18mm &#8211; 135mm f3.5 &#8211; 5.6 lens. The spot was edited by Automotive Ad Group.</p>
<p>&nbsp;</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9s9zBJ00ny4?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9s9zBJ00ny4?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalzoetrope.com/2012/02/dz-shoots-new-lexus-of-melbourne-tv-spot-on-canon-60d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Panasonic HVX200 and Canon 60D footage</title>
		<link>http://digitalzoetrope.com/2012/01/integrating-panasonic-hvx200-and-canon-60d-footage/</link>
		<comments>http://digitalzoetrope.com/2012/01/integrating-panasonic-hvx200-and-canon-60d-footage/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:46:03 +0000</pubDate>
		<dc:creator>digitalz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[60d]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[dolly]]></category>
		<category><![CDATA[final cut pro]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hdsler]]></category>
		<category><![CDATA[hvx200]]></category>
		<category><![CDATA[magic bullet]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[quicklooks]]></category>
		<category><![CDATA[technicolor cinestyle]]></category>

		<guid isPermaLink="false">http://digitalzoetrope.com/?p=377</guid>
		<description><![CDATA[<p>Often times, when working in the realm of TV commercials, one is faced with trying to pull off the best looking spot possible with a small budget. Such was the case on a recent shoot where I was producing two spots for Tight Line Productions whose client was a medical company. We were shooting entirely [...]]]></description>
			<content:encoded><![CDATA[<p>Often times, when working in the realm of TV commercials, one is faced with trying to pull off the best looking spot possible with a small budget. Such was the case on a recent shoot where I was producing two spots for Tight Line Productions whose client was a medical company. We were shooting entirely on-location and much of it was outdoors. The actors/spokesperson would be delivering their lines on-location as well so audio was a concern.</p>
<p>Now I personally love shallow depth of field. In fact, I think it can sometimes be the number one thing that makes a tv spot look &#8220;high end&#8221;. When you&#8217;re shooting with low budget HD cameras, being able to pull off shallow depth of field immediately raises the bar of your footage. Unfortunately, most low cost HD cameras have fixed lenses and small, 1/3 inch CCD sensors and getting that shallow DOF look is almost impossible. That is where HDSLRs come in as an extremely cost effective alternative.</p>
<p><em>Disclaimer, I hate recording audio with HDSLRs. They are NOT proper video cameras and consequently they do not have, what I consider, proper features conducive to recording quality audio. No audio meters, no XLR inputs, no where to mount a lav receiver pack, etc. I just never feel comfortable recording audio to a HDSLR.</em></p>
<p>Consequently, I brought both my Panasonic HVX-200 and my Canon 60D to the shoot with the intention of shooting each take with both with the HVX handling all of the audio duties.</p>
<p><a href="http://michaelmisconi.com/wp-content/uploads/2012/01/390071_2174936498979_1413816253_32025798_588901347_n.jpg"><img class="alignright size-medium wp-image-67" title="390071_2174936498979_1413816253_32025798_588901347_n" src="http://michaelmisconi.com/wp-content/uploads/2012/01/390071_2174936498979_1413816253_32025798_588901347_n-300x179.jpg" alt="390071 2174936498979 1413816253 32025798 588901347 n 300x179 Integrating Panasonic HVX200 and Canon 60D footage" width="300" height="179" /></a>During the shoot, it also came up that we needed a fairly long dolly shot to open the spot with. Unfortunately, using a skateboard dolly on a golf course isn&#8217;t as easy as it sounds due to the uneven ground. (The constant planes landing at a nearby airport didn&#8217;t help to much either!) Consequently, every test pass I did with the 60D really pronounced the rolling shutter issues associated with HDSLRs and made the shot useless. The decision was made to use the HVX for the dolly shot and then use the 60D for the close ups and the final swing of the club at the end of the dolly shot.</p>
<p>So this led to us having to match the two shots in post. As you might expect, the Panasonic HVX200 and Canon 60D have very different &#8220;looks&#8221; to them. The HVX footage has a bit of a green tint to it and didn&#8217;t handle the highlights as well, while the 60D is a lot warmer with more dynamic range. (I used the Technicolor Cinestyle on the 60D. You can <a href="http://www.technicolor.com/en/hi/cinema/filmmaking/digital-printer-lights/cinestyle" target="_blank">download it here</a>.) The fact that the sky was completely overcast did not help, as our talent&#8217;s white hair tended to blend too much into the sky. Below are two non-color corrected shots to compare.</p>
<div id="attachment_70" class="wp-caption alignleft" style="width: 465px"><a href="http://michaelmisconi.com/wp-content/uploads/2012/01/Screen-shot-2012-01-06-at-2.14.03-PM.png"><img class="size-large wp-image-70" title="meds_hvx200_screengrab" src="http://michaelmisconi.com/wp-content/uploads/2012/01/Screen-shot-2012-01-06-at-2.14.03-PM-1024x576.png" alt="Screen shot 2012 01 06 at 2.14.03 PM 1024x576 Integrating Panasonic HVX200 and Canon 60D footage" width="455" height="255" /></a><p class="wp-caption-text">HVX200 Non-Color corrected screen grab</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="attachment_71" class="wp-caption alignleft" style="width: 465px"><a href="http://michaelmisconi.com/wp-content/uploads/2012/01/Screen-shot-2012-01-06-at-2.12.48-PM.png"><img class=" wp-image-71 " title="meds_60d_screen_grab" src="http://michaelmisconi.com/wp-content/uploads/2012/01/Screen-shot-2012-01-06-at-2.12.48-PM-300x169.png" alt="Screen shot 2012 01 06 at 2.12.48 PM 300x169 Integrating Panasonic HVX200 and Canon 60D footage" width="455" height="255" /></a><p class="wp-caption-text">Canon 60D Non-Color corrected screen grab.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Using Final Cut Pro&#8217;s basic color correction filter along with a Magic Bullet Quicklook, I was able to better match the footage. This was really helpful because it means you can (hopefully) seamlessly use both a low cost, proper HD Camera on a shot and still use a HDSLR for those all important shallow depth of field shots. Take a look at the final product&#8230;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/qsF0pWJFG2I?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalzoetrope.com/2012/01/integrating-panasonic-hvx200-and-canon-60d-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DZ Films Embraer Phenom 100 First Flight</title>
		<link>http://digitalzoetrope.com/2011/12/dz-films-embraer-phenom-100-first-flight/</link>
		<comments>http://digitalzoetrope.com/2011/12/dz-films-embraer-phenom-100-first-flight/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:47:42 +0000</pubDate>
		<dc:creator>digitalz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[digital zoetrope productions]]></category>
		<category><![CDATA[Embraer]]></category>
		<category><![CDATA[executive jet]]></category>
		<category><![CDATA[first flight]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[josh malyn]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[melbourne international airport]]></category>
		<category><![CDATA[michael misconi]]></category>
		<category><![CDATA[Phenom]]></category>
		<category><![CDATA[Phenom 100]]></category>
		<category><![CDATA[test flight]]></category>
		<category><![CDATA[us assembled]]></category>
		<category><![CDATA[water cannon salute]]></category>

		<guid isPermaLink="false">http://digitalzoetrope.com/?p=362</guid>
		<description><![CDATA[<p>Digital Zoetrope Productions, in conjunction with <a title="Josh Malyn" href="http://joshmalyn.com/" target="_blank">Josh Malyn Productions</a>, recently filmed Embraer&#8217;s first test flight of it&#8217;s US assembled Phenom 100 Executive Jet. With all of the employees of the Melbourne, Florida based Embraer production facility lined up on the tarmac, the Phenom 100 successfully took off and landed at Melbourne [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Zoetrope Productions, in conjunction with <a title="Josh Malyn" href="http://joshmalyn.com/" target="_blank">Josh Malyn Productions</a>, recently filmed Embraer&#8217;s first test flight of it&#8217;s US assembled Phenom 100 Executive Jet. With all of the employees of the Melbourne, Florida based Embraer production facility lined up on the tarmac, the Phenom 100 successfully took off and landed at Melbourne International Airport. Digital Zoetrope Productions aided in the capture of this moment by filming the takeoff, landing and celebratory water cannon salute upon the plane&#8217;s arrival. To learn more about the event, you can read the <a title="FIRST US-ASSEMBLED EMBRAER PHENOM 100 MAKES MAIDEN FLIGHT" href="http://www.embraer.com/en-US/ImprensaEventos/Press-releases/noticias/Pages/PRIMEIRO-JATO-PHENOM-100-PRODUZIDO-NOS-EUA-FAZ-VOO-INAUGURALPRIMEIRO-JATO-PHENOM-100-PRODUZIDO-NOS-EUA-FAZ-VOO-INAUGURAL.aspx" target="_blank">Embraer press release here</a>.</p>
<p><a href="http://digitalzoetrope.com/wp-content/uploads/2011/12/WaterJets2a.jpg"><img class="alignleft size-medium wp-image-363" title="WaterJets2a" src="http://digitalzoetrope.com/wp-content/uploads/2011/12/WaterJets2a-200x300.jpg" alt="WaterJets2a 200x300 DZ Films Embraer Phenom 100 First Flight" width="200" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://digitalzoetrope.com/wp-content/uploads/2011/12/Group_Shot_1.jpg"><img class="alignleft size-medium wp-image-364" title="Group_Shot_1" src="http://digitalzoetrope.com/wp-content/uploads/2011/12/Group_Shot_1-300x200.jpg" alt="Group Shot 1 300x200 DZ Films Embraer Phenom 100 First Flight" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://digitalzoetrope.com/wp-content/uploads/2011/12/Cameramen.jpg"><img class="alignleft size-medium wp-image-365" title="Cameramen" src="http://digitalzoetrope.com/wp-content/uploads/2011/12/Cameramen-300x200.jpg" alt="Cameramen 300x200 DZ Films Embraer Phenom 100 First Flight" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalzoetrope.com/2011/12/dz-films-embraer-phenom-100-first-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DZ helps Intersil Launch new ELDRS Facility</title>
		<link>http://digitalzoetrope.com/2011/09/dz-helps-intersil-launch-new-eldrs-facility/</link>
		<comments>http://digitalzoetrope.com/2011/09/dz-helps-intersil-launch-new-eldrs-facility/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:43:38 +0000</pubDate>
		<dc:creator>digitalz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital zoetrope]]></category>
		<category><![CDATA[digital zoetrope productions]]></category>
		<category><![CDATA[eldrs]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[intersil]]></category>
		<category><![CDATA[low dose radiation]]></category>
		<category><![CDATA[palm bay]]></category>
		<category><![CDATA[satellites]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[space vehicles]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://digitalzoetrope.com/?p=355</guid>
		<description><![CDATA[<p>Digital Zoetrope Productions recently produced a video for the Intersil Corporation showcasing their new ELDRS testing facility in Palm Bay, Florida. ELDRS or Enhanced Low Dose Radiation Sensitivity is very important when you start to consider electronic components for use in space, such as satellites and space vehicles. Since electronic components in space are not [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Zoetrope Productions recently produced a video for the Intersil Corporation showcasing their new ELDRS testing facility in Palm Bay, Florida. ELDRS or Enhanced Low Dose Radiation Sensitivity is very important when you start to consider electronic components for use in space, such as satellites and space vehicles. Since electronic components in space are not shielded by the Earth&#8217;s atmosphere, they are very vulnerable to low doses of radiation exposure over a long period of time. Intersil has launched a new testing facility that tests their components for low dose radiation sensitivity. To help launch the facility, Intersil contracted Digital Zoetrope Productions to produce a video about the ELDRS program. Check it out if you have a chance.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/Aflc9-rICkM?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalzoetrope.com/2011/09/dz-helps-intersil-launch-new-eldrs-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DZ works on new Tourism video</title>
		<link>http://digitalzoetrope.com/2011/08/dz-works-on-new-tourism-video/</link>
		<comments>http://digitalzoetrope.com/2011/08/dz-works-on-new-tourism-video/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:55:45 +0000</pubDate>
		<dc:creator>digitalz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital zoetrope]]></category>
		<category><![CDATA[international airport]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[tight line productions]]></category>
		<category><![CDATA[tourism video]]></category>

		<guid isPermaLink="false">http://digitalzoetrope.com/?p=307</guid>
		<description><![CDATA[<p>Digital Zoetrope Productions worked with Tight Line Productions to produce this new tourism video for the Melbourne International Airport.</p> <p>&#160;<br /> </p>]]></description>
			<content:encoded><![CDATA[<p>Digital Zoetrope Productions worked with Tight Line Productions to produce this new tourism video for the Melbourne International Airport.</p>
<p>&nbsp;<br />
<iframe width="560" height="345" src="http://www.youtube.com/embed/Rca3oPQVCSI?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalzoetrope.com/2011/08/dz-works-on-new-tourism-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DZ works on new TV ad for Main Street Pub</title>
		<link>http://digitalzoetrope.com/2011/06/dz-works-on-new-tv-ad-for-main-street-pub/</link>
		<comments>http://digitalzoetrope.com/2011/06/dz-works-on-new-tv-ad-for-main-street-pub/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 18:06:30 +0000</pubDate>
		<dc:creator>digitalz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[digital zoetrope productions]]></category>
		<category><![CDATA[hangover spoof]]></category>
		<category><![CDATA[main street pub]]></category>
		<category><![CDATA[tight line productions]]></category>
		<category><![CDATA[tv ad]]></category>
		<category><![CDATA[tv commercial]]></category>

		<guid isPermaLink="false">http://digitalzoetrope.com/?p=291</guid>
		<description><![CDATA[<p>Digital Zoetrope Productions along with <a href="http://www.tightlineproductions.com/" target="_blank">Tight Line Productions</a> recently shoot and edited a new TV spot for Main Street Pub in downtown Melbourne. The TV spot is a take off of the wildly popular Hangover movies. It highlights the multiple themed bars located in Main Street while still trying to capture the overall [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Zoetrope Productions along with <a href="http://www.tightlineproductions.com/" target="_blank">Tight Line Productions</a> recently shoot and edited a new TV spot for Main Street Pub in downtown Melbourne. The TV spot is a take off of the wildly popular Hangover movies. It highlights the multiple themed bars located in Main Street while still trying to capture the overall scene at the club. Check it out:</p>
<p>&nbsp;</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/p6Clex2mr_Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalzoetrope.com/2011/06/dz-works-on-new-tv-ad-for-main-street-pub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Digital Zoetrope Productions</title>
		<link>http://digitalzoetrope.com/2010/12/hello-world/</link>
		<comments>http://digitalzoetrope.com/2010/12/hello-world/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 21:48:14 +0000</pubDate>
		<dc:creator>digitalz</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[digital zoetrope productions]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://digitalzoetrope.com/?p=1</guid>
		<description><![CDATA[<p>Welcome to the Digital Zoetrope Production&#8217;s blog. Hopefully we&#8217;ll have some interesting stuff to talk about and show you here in the days and months to come. For now, I invite you to check out pages, especially some <a href="http://digitalzoetrope.com/our-works/">samples</a> of our work. Thanks and enjoy!</p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Digital Zoetrope Production&#8217;s blog. Hopefully we&#8217;ll have some interesting stuff to talk about and show you here in the days and months to come. For now, I invite you to check out pages, especially some <a href="http://digitalzoetrope.com/our-works/">samples</a> of our work. Thanks and enjoy!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalzoetrope.com/2010/12/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

